<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Utah Jazz</title>
	<link>http://www.jazzlocker.com</link>
	<description>Daily Blog for Utah Jazz</description>
	<pubDate>Thu, 11 Mar 2010 17:39:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Paul Millsap is just biding time for the Utah Jazz right now</title>
		<link>http://www.jazzlocker.com/2010/03/11/paul-millsap-is-just-biding-time-for-the-utah-jazz-right-now/</link>
		<comments>http://www.jazzlocker.com/2010/03/11/paul-millsap-is-just-biding-time-for-the-utah-jazz-right-now/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:39:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Jazz News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/2010/03/11/paul-millsap-is-just-biding-time-for-the-utah-jazz-right-now/</guid>
		<description><![CDATA[25-year old power forward was excited when he got a huge offer sheet from the Portland Trailblazers last summer but the Jazz matched it.  Now he is just biding him time as a backup until Carlos Boozer&#8217;s contract ends or he is traded.  Millsap has played in 64 games (5 starts) for the [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old power forward was excited when he got a huge offer sheet from the Portland Trailblazers last summer but the Jazz matched it.  Now he is just biding him time as a backup until Carlos Boozer&#8217;s contract ends or he is traded.  Millsap has played in 64 games (5 starts) for the Jazz this season and he is averaging 27.6 minutes, 11.5 points, 6.3 rebounds, 1.5 assists and 1.2 blocked shots.  Millsap is shooting an outstanding 55.9% from the floor this season for the Jazz.  The Jazz know that Millsap will be a great player for them down the road and he is playing hard despite probably being disappointed with his amount of playing time this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2010/03/11/paul-millsap-is-just-biding-time-for-the-utah-jazz-right-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Jazz 116, Phoenix Suns 108</title>
		<link>http://www.jazzlocker.com/2010/03/05/utah-jazz-116-phoenix-suns-108/</link>
		<comments>http://www.jazzlocker.com/2010/03/05/utah-jazz-116-phoenix-suns-108/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:32:34 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/2010/03/05/utah-jazz-116-phoenix-suns-108/</guid>
		<description><![CDATA[The Jazz sprinted to a win last night outscoring the Suns 41-22 in the 4th quarter.  Deron Williams led the way for the Jazz last night with 27 points and 9 assists.  Mehmet Okur also had a good game for the Jazz last night with 24 points and 6 rebounds.  Carlos Boozer [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz sprinted to a win last night outscoring the Suns 41-22 in the 4th quarter.  Deron Williams led the way for the Jazz last night with 27 points and 9 assists.  Mehmet Okur also had a good game for the Jazz last night with 24 points and 6 rebounds.  Carlos Boozer was his usual tough self down low as he finished up with 15 points, 15 rebounds, 2 assists and 3 steals.  C.J. Miles pitched in with 15 points, 5 rebounds and 3 assists in 27 minutes off the bench last night.  The Jazz are now 39-22 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2010/03/05/utah-jazz-116-phoenix-suns-108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deron Williams is great, but needs more consistent shooting</title>
		<link>http://www.jazzlocker.com/2010/03/04/deron-williams-is-great-but-needs-more-consistent-shooting/</link>
		<comments>http://www.jazzlocker.com/2010/03/04/deron-williams-is-great-but-needs-more-consistent-shooting/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:08:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Big Jazz News]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/2010/03/04/deron-williams-is-great-but-needs-more-consistent-shooting/</guid>
		<description><![CDATA[Deron Williams does just about everything for his team and he is the main reason why the Utah Jazz are 38-22 this season.  He is averaging 18.4 points, 10.1 assists, 4.1 rebounds, and 1.2 steals.  He is shooting 47% from the field on the season, but lately his shot has been pretty inconsistent from night [...]]]></description>
			<content:encoded><![CDATA[<p>Deron Williams does just about everything for his team and he is the main reason why the Utah Jazz are 38-22 this season.  He is averaging 18.4 points, 10.1 assists, 4.1 rebounds, and 1.2 steals.  He is shooting 47% from the field on the season, but lately his shot has been pretty inconsistent from night to night.  It may be that his legs are wearing down towards the end of the season, but he hasn&#8217;t really put up two good shooting nights in consecutive games in the past month.  For example, last game they lost to the Clippers 108-104 and Williams went 5-15 from the field for 13 points.  The game before that the Jazz blew out the Rockets 133-110 and Williams went a red-hot 13-17 from the field for 35 points.  The game before that was a loss to the Kings, and Williams only went 4-16 from the field for 10 points.  He had 20 points on 8-17 shooting before that, and you get were I am going.  In the past month, if you look at Williams game log, there is almost a pattern of one good shooting night, followed by one bad shooting night, and then followed by one good shooting night, etc.  The Jazz have only lost three games since February 1st, and in those three losses Williams had very bad shooting nights.  So, Williams needs to focus on trying to end this pattern and try and get a few good shooting nights together.  If this type of thing happens in a playoff series, it would be very bad for the Jazz chances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2010/03/04/deron-williams-is-great-but-needs-more-consistent-shooting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Clippers 108, Utah Jazz 104</title>
		<link>http://www.jazzlocker.com/2010/03/02/los-angeles-clippers-108-utah-jazz-104/</link>
		<comments>http://www.jazzlocker.com/2010/03/02/los-angeles-clippers-108-utah-jazz-104/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:28:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/2010/03/02/los-angeles-clippers-108-utah-jazz-104/</guid>
		<description><![CDATA[The Jazz just didn&#8217;t have enough to beat a very motivated Clippers&#8217; team in L.A. last night.  Carlos Boozer led the way for the Jazz last night with 20 points, 6 rebounds, 3 assists, 4 steals and 2 blocked shots.  Paul Millsap had a decent game off the bench for the Jazz with [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz just didn&#8217;t have enough to beat a very motivated Clippers&#8217; team in L.A. last night.  Carlos Boozer led the way for the Jazz last night with 20 points, 6 rebounds, 3 assists, 4 steals and 2 blocked shots.  Paul Millsap had a decent game off the bench for the Jazz with 17 points, 2 rebounds, 3 assists, 2 steals and 2 blocked shots in 34 minutes on the floor.  Kyle Korver had a outstanding game last night for the Jazz with 16 points, 2 rebounds, 3 assists and 2 steals in only 21 minutes off the bench.  The Jazz are now 38-22 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2010/03/02/los-angeles-clippers-108-utah-jazz-104/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Utah Jazz are happy with their rookies this year</title>
		<link>http://www.jazzlocker.com/2010/02/25/the-utah-jazz-are-happy-with-their-rookies-this-year/</link>
		<comments>http://www.jazzlocker.com/2010/02/25/the-utah-jazz-are-happy-with-their-rookies-this-year/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:40:09 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/2010/02/25/the-utah-jazz-are-happy-with-their-rookies-this-year/</guid>
		<description><![CDATA[Guards Wesley Matthews and Sundaita Gaines both were undrafted last June but they have both helped the Jazz this season.  Matthews has played in 56 games (22 starts) for the Jazz this season and he is averaging 21.8 minutes, 8.2 points, 2.0 rebounds and 1.1 assists per game.  He is back into the [...]]]></description>
			<content:encoded><![CDATA[<p>Guards Wesley Matthews and Sundaita Gaines both were undrafted last June but they have both helped the Jazz this season.  Matthews has played in 56 games (22 starts) for the Jazz this season and he is averaging 21.8 minutes, 8.2 points, 2.0 rebounds and 1.1 assists per game.  He is back into the starting lineup at shooting guard for the Jazz after the trade of Ronnie Brewer.  Gaines has played in 13 games (0 starts) for the Jazz and he is averaging 7.8 minutes, 3.7 points, 0.7 rebounds and 1.3 assists per game.  Gaines will be most remembered for hitting a game winning shot against the Cavaliers in Salt Lake City as time expired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2010/02/25/the-utah-jazz-are-happy-with-their-rookies-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Utah Jazz trade Ronnie Brewer to the Grizzlies</title>
		<link>http://www.jazzlocker.com/2010/02/18/the-utah-jazz-trade-ronnie-brewer-to-the-grizzlies/</link>
		<comments>http://www.jazzlocker.com/2010/02/18/the-utah-jazz-trade-ronnie-brewer-to-the-grizzlies/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:29:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Jazz News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/2010/02/18/the-utah-jazz-trade-ronnie-brewer-to-the-grizzlies/</guid>
		<description><![CDATA[The Jazz have traded 24-year old shooting guard Ronnie Brewer to the Grizzlies for a lottery protected first round pick in 2011.  Brewer played in 53 games (all starts) for the Jazz this season and he averaged 31.4 minutes, 9.5 points, 3.4 rebounds, 2.8 assists and 1.6 steals per game.  He finishes his [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz have traded 24-year old shooting guard Ronnie Brewer to the Grizzlies for a lottery protected first round pick in 2011.  Brewer played in 53 games (all starts) for the Jazz this season and he averaged 31.4 minutes, 9.5 points, 3.4 rebounds, 2.8 assists and 1.6 steals per game.  He finishes his career with the Jazz having played in 266 games (223 starts) in which he averaged 26.4 minutes, 10.5 points, 2.9 rebounds, 1.8 assists and 1.5 steals per game.  This trade looks money driven and for that reason I don&#8217;t like it.  The Jazz are hot right now and they didn&#8217;t need to subtract a starting player from the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2010/02/18/the-utah-jazz-trade-ronnie-brewer-to-the-grizzlies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C.J. Miles is about the same as last year for the Utah Jazz</title>
		<link>http://www.jazzlocker.com/2010/02/14/cj-miles-is-about-the-same-as-last-year-for-the-utah-jazz/</link>
		<comments>http://www.jazzlocker.com/2010/02/14/cj-miles-is-about-the-same-as-last-year-for-the-utah-jazz/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:17:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/2010/02/14/cj-miles-is-about-the-same-as-last-year-for-the-utah-jazz/</guid>
		<description><![CDATA[C.J. Miles was a starting player last season for the Jazz.  But this year he is coming off the bench for the Jazz for the most part but the numbers are still the same.  Miles has played in 32 games (10 starts) for the Jazz this season and he is averaging 19.9 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>C.J. Miles was a starting player last season for the Jazz.  But this year he is coming off the bench for the Jazz for the most part but the numbers are still the same.  Miles has played in 32 games (10 starts) for the Jazz this season and he is averaging 19.9 minutes, 8.6 points, 2.2 rebounds and 1.3 assists per game.  I think this is about the ceiling for Miles at least as long as the Jazz have other options on the offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2010/02/14/cj-miles-is-about-the-same-as-last-year-for-the-utah-jazz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Utah Jazz are one of the hottest teams in the NBA right now</title>
		<link>http://www.jazzlocker.com/2010/02/11/the-utah-jazz-are-one-of-the-hottest-teams-in-the-nba-right-now/</link>
		<comments>http://www.jazzlocker.com/2010/02/11/the-utah-jazz-are-one-of-the-hottest-teams-in-the-nba-right-now/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:10:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Jazz News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/2010/02/11/the-utah-jazz-are-one-of-the-hottest-teams-in-the-nba-right-now/</guid>
		<description><![CDATA[The Utah Jazz are playing some great basketball the past month and are climbing up the ladder in the Western Conference standings because of it.  Going into last night&#8217;s game, the Jazz had won 9 straight games and have gone 14-2 since January 6th.  It&#8217;s not like the Jazz have been playing cupcake teams either, [...]]]></description>
			<content:encoded><![CDATA[<p>The Utah Jazz are playing some great basketball the past month and are climbing up the ladder in the Western Conference standings because of it.  Going into last night&#8217;s game, the Jazz had won 9 straight games and have gone 14-2 since January 6th.  It&#8217;s not like the Jazz have been playing cupcake teams either, since 10 of those 14 wins have come against teams with a record better than .500.  They are currently 32-19, which puts them only 2.5 games behind the Denver Nuggets who are currently at the two spot in the Western Conference.  The Los Angeles Lakers are still playing great basketball as well, and sit atop the Western Conference at 41-13.  That puts the Jazz 7.5 games behind the Lakers, but if they keep playing at the rate they have been over the past month they could challenge the Lakers.  They did have their chance last night against a Kobe-less Lakers team, but Pau Gasol had a monster night and led the Lakers to a 15 point win.  Still, the Jazz have been playing great team basketball and have been bringing a strong effort on defense every night.  Deron Williams, Carlos Boozer, and Andre Kirilenko have all been playing some great basketball, along with some role-players like Paul Milsap, Ronnie Brewer, and Wesley Mathews.  The Jazz could be a very dangerous team in the West during the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2010/02/11/the-utah-jazz-are-one-of-the-hottest-teams-in-the-nba-right-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Utah Jazz could use a little more help out of Mehmet Okur</title>
		<link>http://www.jazzlocker.com/2010/02/09/the-utah-jazz-could-use-a-little-more-help-out-of-mehmet-okur/</link>
		<comments>http://www.jazzlocker.com/2010/02/09/the-utah-jazz-could-use-a-little-more-help-out-of-mehmet-okur/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:00:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/2010/02/09/the-utah-jazz-could-use-a-little-more-help-out-of-mehmet-okur/</guid>
		<description><![CDATA[Mehmet Okur&#8217;s numbers are down a little bit this season but I think it is because Carlos Boozer has been healthy most of the year and he&#8217;s getting the ball a lot more than last season.  Okur has played in 45 games (all starts) for the Jazz this season and he is averaging 29.1 [...]]]></description>
			<content:encoded><![CDATA[<p>Mehmet Okur&#8217;s numbers are down a little bit this season but I think it is because Carlos Boozer has been healthy most of the year and he&#8217;s getting the ball a lot more than last season.  Okur has played in 45 games (all starts) for the Jazz this season and he is averaging 29.1 minutes, 12.6 points, 6.7 rebounds and 1.8 assists per game.  Okur is still shooting well from long range hitting 39.4% on his three point attempts which is outstanding for a center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2010/02/09/the-utah-jazz-could-use-a-little-more-help-out-of-mehmet-okur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kosta Koufos has been awful for the Utah Jazz this season</title>
		<link>http://www.jazzlocker.com/2010/02/02/kosta-koufos-has-been-awful-for-the-utah-jazz-this-season/</link>
		<comments>http://www.jazzlocker.com/2010/02/02/kosta-koufos-has-been-awful-for-the-utah-jazz-this-season/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:11:40 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/2010/02/02/kosta-koufos-has-been-awful-for-the-utah-jazz-this-season/</guid>
		<description><![CDATA[20-year old center Kosta Koufos has stunk so bad this season that he was demoted to the D-League for a while.  He has played in 22 games (0 starts) for the Jazz so far this season and he is averaging 3.7 minutes, 1.2 points, 1.2 rebounds and 0.2 assists per game.  Koufos is [...]]]></description>
			<content:encoded><![CDATA[<p>20-year old center Kosta Koufos has stunk so bad this season that he was demoted to the D-League for a while.  He has played in 22 games (0 starts) for the Jazz so far this season and he is averaging 3.7 minutes, 1.2 points, 1.2 rebounds and 0.2 assists per game.  Koufos is only shooting 39.1% from the floor this season which is down right pathetic for a player his size (7&#8242;0&#8243;, 265 pounds).  He is still young but his play is regressing and that has to have the Jazz concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2010/02/02/kosta-koufos-has-been-awful-for-the-utah-jazz-this-season/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
