<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Jazz NBA News - Jazz Basketball Blog</title>
	<atom:link href="http://www.jazzlocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jazzlocker.com</link>
	<description>Utah Jazz</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Utah Jazz 96, Los Angeles Lakers 87</title>
		<link>http://www.jazzlocker.com/2012/02/05/utah-jazz-96-los-angeles-lakers-87/</link>
		<comments>http://www.jazzlocker.com/2012/02/05/utah-jazz-96-los-angeles-lakers-87/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/?p=624</guid>
		<description><![CDATA[The Jazz outrebounded the Lakers 50-42 and they outscored them 29-20 in the 4th quarter to pull away for a nice home win last night. Al Jefferson (18 points, 13 rebounds, 2 assists and 2 blocked shots) and Paul Millsap (16 points, 13 rebounds, 4 assists, 1 steal and 2 blocked shots) led the way [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz outrebounded the Lakers 50-42 and they outscored them 29-20 in the 4th quarter to pull away for a nice home win last night.  Al Jefferson (18 points, 13 rebounds, 2 assists and 2 blocked shots) and Paul Millsap (16 points, 13 rebounds, 4 assists, 1 steal and 2 blocked shots) led the way for the Jazz in this game.  Josh Howard (12 points), Derrick Favors (12 points) and Enes Kanter (10 points) also pitched in for the Jazz last night.  The Jazz are now 13-9 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2012/02/05/utah-jazz-96-los-angeles-lakers-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden State Warriors 119, Utah Jazz 101</title>
		<link>http://www.jazzlocker.com/2012/02/03/golden-state-warriors-119-utah-jazz-101/</link>
		<comments>http://www.jazzlocker.com/2012/02/03/golden-state-warriors-119-utah-jazz-101/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/?p=622</guid>
		<description><![CDATA[The Jazz were outscored 71-55 in the second half last night and it did them in. Gordon Hayward led the way for the Jazz last night with 21 points, 4 rebounds, 4 assists, 2 steals and 1 blocked shot. Al Jefferson (19 points, 6 rebounds, 1 assist, 1 steal and 2 blocked shots), Josh Howard [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz were outscored 71-55 in the second half last night and it did them in.  Gordon Hayward led the way for the Jazz last night with 21 points, 4 rebounds, 4 assists, 2 steals and 1 blocked shot.  Al Jefferson (19 points, 6 rebounds, 1 assist, 1 steal and 2 blocked shots), Josh Howard (19 points, 2 rebounds and 4 assists) and Paul Millsap (15 points, 11 rebounds, 2 assists and 1 steal) also had solid games for the Jazz.  The Jazz are now 12-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2012/02/03/golden-state-warriors-119-utah-jazz-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Clippers 107, Utah Jazz 105</title>
		<link>http://www.jazzlocker.com/2012/02/02/los-angeles-clippers-107-utah-jazz-105/</link>
		<comments>http://www.jazzlocker.com/2012/02/02/los-angeles-clippers-107-utah-jazz-105/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/?p=620</guid>
		<description><![CDATA[The Jazz were outrebounded 50-35 last night and they were outscored 35-31 in the 4th quarter, which did them in. Al Jefferson gutted it out last night and he led the way for the Jazz with 27 points, 12 rebounds, 4 assists and 1 steal. C.J. Miles (16 points and 3 rebounds in 21 minutes) [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz were outrebounded 50-35 last night and they were outscored 35-31 in the 4th quarter, which did them in.  Al Jefferson gutted it out last night and he led the way for the Jazz with 27 points, 12 rebounds, 4 assists and 1 steal.  C.J. Miles (16 points and 3 rebounds in 21 minutes) and Paul Millsap (14 points, 7 rebounds and 1 steal) also had solid games for the Jazz last night.  Derrick Favors (14 points, 3 rebounds, 1 steal and 2 blocked shots in 18 minutes) and Gordon Hayward (12 points, 3 rebounds, 3 assists, 1 steal and 1 blocked shot) also pitched in for the Jazz in this game.  The Jazz are now 12-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2012/02/02/los-angeles-clippers-107-utah-jazz-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Jefferson&#8217;s ankle is barking right now for the Utah Jazz</title>
		<link>http://www.jazzlocker.com/2012/01/31/al-jeffersons-ankle-is-barking-right-now-for-the-utah-jazz/</link>
		<comments>http://www.jazzlocker.com/2012/01/31/al-jeffersons-ankle-is-barking-right-now-for-the-utah-jazz/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Jazz News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/?p=617</guid>
		<description><![CDATA[The Jazz are calling 27-year old center Al Jefferson a game time decision tonight due to a bad ankle. It has been bothering him for a while now and the Jazz might be smart to give him some time off to heal up a little bit. Jefferson has played in 16 games (all starts) for [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz are calling 27-year old center Al Jefferson a game time decision tonight due to a bad ankle.  It has been bothering him for a while now and the Jazz might be smart to give him some time off to heal up a little bit.  Jefferson has played in 16 games (all starts) for the Jazz so far this year and he is averaging 33.0 minutes, 17.9 points, 9.0 rebounds, 1.8 assists and 1.7 blocked shots per game.  If Jefferson can&#8217;t go tonight, look for Derrick Favors and Enes Kanter to split time at center.  Favors has played in 18 games (5 starts) for the Jazz so far this year and he is averaging 20.9 minutes, 7.7 points, 6.1 rebounds, 0.3 assists and 1.1 blocked shots per game.  Rookie Enes Kanter has also been solid so far this year for the Jazz as he has played in 19 games (0 starts) in which he is averaging 14.4 minutes, 5.0 points, 5.2 rebounds and 0.2 assists per game.  The Jazz feel that they will be o.k. if Jefferson has to miss a little bit of time to get healthy as Favors and Kanter are playing pretty well so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2012/01/31/al-jeffersons-ankle-is-barking-right-now-for-the-utah-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz 96, Sacramento Kings 93</title>
		<link>http://www.jazzlocker.com/2012/01/29/utah-jazz-96-sacramento-kings-93/</link>
		<comments>http://www.jazzlocker.com/2012/01/29/utah-jazz-96-sacramento-kings-93/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/?p=615</guid>
		<description><![CDATA[The Jazz outlasted the Kings in a tough battle last night. Gordon Hayward (21 points, 5 rebounds, 4 assists and 2 steals) and C.J. Miles (20 points, 1 rebound and 2 steals in 25 minutes) led the way for the Jazz in this game. Al Jefferson pitched in with 12 points, 6 rebounds, 3 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz outlasted the Kings in a tough battle last night.  Gordon Hayward (21 points, 5 rebounds, 4 assists and 2 steals) and C.J. Miles (20 points, 1 rebound and 2 steals in 25 minutes) led the way for the Jazz in this game.  Al Jefferson pitched in with 12 points, 6 rebounds, 3 assists and 3 blocked shots last night.  The Jazz are now 11-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2012/01/29/utah-jazz-96-sacramento-kings-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks 116, Utah Jazz 101</title>
		<link>http://www.jazzlocker.com/2012/01/28/dallas-mavericks-116-utah-jazz-101/</link>
		<comments>http://www.jazzlocker.com/2012/01/28/dallas-mavericks-116-utah-jazz-101/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/?p=613</guid>
		<description><![CDATA[The Jazz were outrebounded 44-33 and they didn&#8217;t play any D last night either as the Mavericks nailed 54.9% of their shots from the floor and those were the biggest reasons for the loss. Paul Millsap (20 points, 7 rebounds, 2 assists, 2 steals and 1 blocked shot) and Al Jefferson (19 points, 6 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz were outrebounded 44-33 and they didn&#8217;t play any D last night either as the Mavericks nailed 54.9% of their shots from the floor and those were the biggest reasons for the loss.  Paul Millsap (20 points, 7 rebounds, 2 assists, 2 steals and 1 blocked shot) and Al Jefferson (19 points, 6 rebounds, 2 assists and 3 blocked shots) led the way for the Jazz in this game.  Enes Kanter (12 points, 7 rebounds, 1 steal and 1 blocked shot in 13 minutes on the floor) and Devin Harris (10 points and 4 assists in 22 minutes) also pitched in for the Jazz last night.  The Jazz are now 10-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2012/01/28/dallas-mavericks-116-utah-jazz-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devin Harris has not played too well so far this year for the Utah Jazz</title>
		<link>http://www.jazzlocker.com/2012/01/27/devin-harris-has-not-played-too-well-so-far-this-year-for-the-utah-jazz/</link>
		<comments>http://www.jazzlocker.com/2012/01/27/devin-harris-has-not-played-too-well-so-far-this-year-for-the-utah-jazz/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/?p=611</guid>
		<description><![CDATA[28-year old point guard Devin Harris is off to an awful start this year. He has played in 16 games (all starts) for the Jazz so far this year and he is averaging 26.1 minutes, 9.1 points, 1.5 rebounds and 4.6 assists per game. Harris is also only shooting 40.2% from the floor, which is [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old point guard Devin Harris is off to an awful start this year.  He has played in 16 games (all starts) for the Jazz so far this year and he is averaging 26.1 minutes, 9.1 points, 1.5 rebounds and 4.6 assists per game.  Harris is also only shooting 40.2% from the floor, which is pretty darn awful for a guard.  The Jazz need Harris to pick up the pace if they are going to keep winning like they are right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2012/01/27/devin-harris-has-not-played-too-well-so-far-this-year-for-the-utah-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Millsap is off to a good start for the Utah Jazz in 2011-12</title>
		<link>http://www.jazzlocker.com/2012/01/27/paul-millsap-is-off-to-a-good-start-for-the-utah-jazz-in-2011-12/</link>
		<comments>http://www.jazzlocker.com/2012/01/27/paul-millsap-is-off-to-a-good-start-for-the-utah-jazz-in-2011-12/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/?p=609</guid>
		<description><![CDATA[For some dumb reason, head coach Ty Corbin started the season with Derrick Favors starting over Paul Millsap at power forward. That didn&#8217;t last too long. Millsap has played in 16 games (14 starts) for the Jazz so far this year and he is averaging 31.3 minutes, 17.5 points, 8.9 rebounds, 2.0 assists and 1.7 [...]]]></description>
			<content:encoded><![CDATA[<p>For some dumb reason, head coach Ty Corbin started the season with Derrick Favors starting over Paul Millsap at power forward.  That didn&#8217;t last too long.  Millsap has played in 16 games (14 starts) for the Jazz so far this year and he is averaging 31.3 minutes, 17.5 points, 8.9 rebounds, 2.0 assists and 1.7 steals per game.  Millsap is also shooting 54.8% from the floor as he has been red hot shooting the ball this year.  The Jazz should probably let Millsap shoot the ball even more than he is right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2012/01/27/paul-millsap-is-off-to-a-good-start-for-the-utah-jazz-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors 111, Utah Jazz 106 in 2 O.T.</title>
		<link>http://www.jazzlocker.com/2012/01/26/toronto-raptors-111-utah-jazz-106-in-2-o-t/</link>
		<comments>http://www.jazzlocker.com/2012/01/26/toronto-raptors-111-utah-jazz-106-in-2-o-t/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/?p=607</guid>
		<description><![CDATA[The Jazz were outscored 11-6 in the second overtime period last night and it did them in. Paul Millsap (31 points, 11 rebounds, 2 assists, 1 steal and 1 blocked shot) and Devin Harris (24 points, 3 rebounds, 6 assists, 1 steal and 1 blocked shot) led the way for the Jazz. Derrick Favors also [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz were outscored 11-6 in the second overtime period last night and it did them in.  Paul Millsap (31 points, 11 rebounds, 2 assists, 1 steal and 1 blocked shot) and Devin Harris (24 points, 3 rebounds, 6 assists, 1 steal and 1 blocked shot) led the way for the Jazz.  Derrick Favors also had a great game with 16 points, 12 rebounds, 1 assist, 1 steal and 1 blocked shot.  Raja Bell (11 points, 1 rebound, 1 assist and 1 steal) and C.J. Miles (11 points, 2 rebounds and 1 steal) also pitched in for the Jazz in this game.  The Jazz are now 10-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2012/01/26/toronto-raptors-111-utah-jazz-106-in-2-o-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz 108, Minnesota Timberwolves 98</title>
		<link>http://www.jazzlocker.com/2012/01/25/utah-jazz-108-minnesota-timberwolves-98/</link>
		<comments>http://www.jazzlocker.com/2012/01/25/utah-jazz-108-minnesota-timberwolves-98/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jazzlocker.com/?p=603</guid>
		<description><![CDATA[The Jazz shot 51.9% from the floor last Saturday Night and they outrebounded the T-Wolves 46-35, so it came as no surprise that they won.  Paul Millsap (26 points, 9 rebounds, 4 assists and 1 steal) and Al Jefferson (18 points, 12 rebounds and 3 assists) led the way for the Jazz in this game.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Jazz shot 51.9% from the floor last Saturday Night and they outrebounded the T-Wolves 46-35, so it came as no surprise that they won.  Paul Millsap (26 points, 9 rebounds, 4 assists and 1 steal) and Al Jefferson (18 points, 12 rebounds and 3 assists) led the way for the Jazz in this game.  C.J. Miles filled up the stat sheet with 18 points, 1 rebound, 2 assists, 1 steal and 1 blocked shot.  Raja Bell (12 points, 1 rebound and 1 steal) and Earl Watson (10 points, 4 rebounds and 7 assists) also pitched in for the Jazz in this game.  The Jazz are now 10-5 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzlocker.com/2012/01/25/utah-jazz-108-minnesota-timberwolves-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

