<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Utah Jazz NBA News - Jazz Basketball Blog</title>
	<link>http://www.jazzlocker.com</link>
	<description>Utah Jazz</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Utah Jazz 96, Los Angeles Lakers 87</title>
		<description><![CDATA[The Jazz outrebounded the Lakers 50-42 and they outscored them 29-20 in the 4th quarter to pull away for a nice home win last night. Al Jefferson (18 points, 13 rebounds, 2 assists and 2 blocked shots) and Paul Millsap (16 points, 13 rebounds, 4 assists, 1 steal and 2 blocked shots) led the way [...]]]></description>
		<link>http://www.jazzlocker.com/2012/02/05/utah-jazz-96-los-angeles-lakers-87/</link>
			</item>
	<item>
		<title>Golden State Warriors 119, Utah Jazz 101</title>
		<description><![CDATA[The Jazz were outscored 71-55 in the second half last night and it did them in. Gordon Hayward led the way for the Jazz last night with 21 points, 4 rebounds, 4 assists, 2 steals and 1 blocked shot. Al Jefferson (19 points, 6 rebounds, 1 assist, 1 steal and 2 blocked shots), Josh Howard [...]]]></description>
		<link>http://www.jazzlocker.com/2012/02/03/golden-state-warriors-119-utah-jazz-101/</link>
			</item>
	<item>
		<title>Los Angeles Clippers 107, Utah Jazz 105</title>
		<description><![CDATA[The Jazz were outrebounded 50-35 last night and they were outscored 35-31 in the 4th quarter, which did them in. Al Jefferson gutted it out last night and he led the way for the Jazz with 27 points, 12 rebounds, 4 assists and 1 steal. C.J. Miles (16 points and 3 rebounds in 21 minutes) [...]]]></description>
		<link>http://www.jazzlocker.com/2012/02/02/los-angeles-clippers-107-utah-jazz-105/</link>
			</item>
	<item>
		<title>Al Jefferson&#8217;s ankle is barking right now for the Utah Jazz</title>
		<description><![CDATA[The Jazz are calling 27-year old center Al Jefferson a game time decision tonight due to a bad ankle. It has been bothering him for a while now and the Jazz might be smart to give him some time off to heal up a little bit. Jefferson has played in 16 games (all starts) for [...]]]></description>
		<link>http://www.jazzlocker.com/2012/01/31/al-jeffersons-ankle-is-barking-right-now-for-the-utah-jazz/</link>
			</item>
	<item>
		<title>Utah Jazz 96, Sacramento Kings 93</title>
		<description><![CDATA[The Jazz outlasted the Kings in a tough battle last night. Gordon Hayward (21 points, 5 rebounds, 4 assists and 2 steals) and C.J. Miles (20 points, 1 rebound and 2 steals in 25 minutes) led the way for the Jazz in this game. Al Jefferson pitched in with 12 points, 6 rebounds, 3 assists [...]]]></description>
		<link>http://www.jazzlocker.com/2012/01/29/utah-jazz-96-sacramento-kings-93/</link>
			</item>
	<item>
		<title>Dallas Mavericks 116, Utah Jazz 101</title>
		<description><![CDATA[The Jazz were outrebounded 44-33 and they didn&#8217;t play any D last night either as the Mavericks nailed 54.9% of their shots from the floor and those were the biggest reasons for the loss. Paul Millsap (20 points, 7 rebounds, 2 assists, 2 steals and 1 blocked shot) and Al Jefferson (19 points, 6 rebounds, [...]]]></description>
		<link>http://www.jazzlocker.com/2012/01/28/dallas-mavericks-116-utah-jazz-101/</link>
			</item>
	<item>
		<title>Devin Harris has not played too well so far this year for the Utah Jazz</title>
		<description><![CDATA[28-year old point guard Devin Harris is off to an awful start this year. He has played in 16 games (all starts) for the Jazz so far this year and he is averaging 26.1 minutes, 9.1 points, 1.5 rebounds and 4.6 assists per game. Harris is also only shooting 40.2% from the floor, which is [...]]]></description>
		<link>http://www.jazzlocker.com/2012/01/27/devin-harris-has-not-played-too-well-so-far-this-year-for-the-utah-jazz/</link>
			</item>
	<item>
		<title>Paul Millsap is off to a good start for the Utah Jazz in 2011-12</title>
		<description><![CDATA[For some dumb reason, head coach Ty Corbin started the season with Derrick Favors starting over Paul Millsap at power forward. That didn&#8217;t last too long. Millsap has played in 16 games (14 starts) for the Jazz so far this year and he is averaging 31.3 minutes, 17.5 points, 8.9 rebounds, 2.0 assists and 1.7 [...]]]></description>
		<link>http://www.jazzlocker.com/2012/01/27/paul-millsap-is-off-to-a-good-start-for-the-utah-jazz-in-2011-12/</link>
			</item>
	<item>
		<title>Toronto Raptors 111, Utah Jazz 106 in 2 O.T.</title>
		<description><![CDATA[The Jazz were outscored 11-6 in the second overtime period last night and it did them in. Paul Millsap (31 points, 11 rebounds, 2 assists, 1 steal and 1 blocked shot) and Devin Harris (24 points, 3 rebounds, 6 assists, 1 steal and 1 blocked shot) led the way for the Jazz. Derrick Favors also [...]]]></description>
		<link>http://www.jazzlocker.com/2012/01/26/toronto-raptors-111-utah-jazz-106-in-2-o-t/</link>
			</item>
	<item>
		<title>Utah Jazz 108, Minnesota Timberwolves 98</title>
		<description><![CDATA[The Jazz shot 51.9% from the floor last Saturday Night and they outrebounded the T-Wolves 46-35, so it came as no surprise that they won.  Paul Millsap (26 points, 9 rebounds, 4 assists and 1 steal) and Al Jefferson (18 points, 12 rebounds and 3 assists) led the way for the Jazz in this game.  [...]]]></description>
		<link>http://www.jazzlocker.com/2012/01/25/utah-jazz-108-minnesota-timberwolves-98/</link>
			</item>
</channel>
</rss>

